Property
Property
447 Route Principale
Two or more storey | MLS: 18463851
$2,390,000
Description
Exceptional 126-acre residential/agricultural estate offering privacy, nature, and refined country living. Features a former sugar bush with sugar shack and a rustic cabin across approx. 59 acres of wooded land. Includes 35.5 acres of cultivated, drained land and a private lake with a cabin nestled at its edge. Majestic Canadian-style intergenerational residence. Equestrian facilities include a 34 x 46 stable with 5 stalls (possible 6), barn, paddocks, and riding arena with trails. Ideal for equestrian living or as a private single-family estate with exceptional land and privacy.
Exceptional 126-acre residential/agricultural estate offering a rare blend of privacy, nature, and refined country living. The property features a former sugar bush with a charming sugar shack, as well as a rustic cabin set across approximately 59 acres of wooded land. Approximately 35.5 acres of cultivated, drained land complement the estate, along with a private lake with a cabin nestled at its edge, creating a truly serene setting. At the heart of the property stands a majestic Canadian-style intergenerational residence. Equestrian facilities include a 34 x 46 stable with 5 removable stalls (potential for 6), a secondary barn, expansive paddocks, and a professionally drained riding arena, all connected by scenic trails. A unique opportunity to own a prestigious estate with endless potential ideal for equestrian pursuits or for those seeking a single-family residence with exceptional land and privacy.
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 14.2 x 9.11 P | Basement | |
| Kitchen | 10.8 x 12.4 P | Ground Floor | Tiles |
| Bedroom | 14.2 x 9.11 P | Basement | |
| Kitchen | 10.8 x 12.4 P | Ground Floor | Tiles |
| Bedroom | 16.1 x 13.4 P | Basement | |
| Dining room | 9.8 x 13.2 P | Ground Floor | Wood |
| Bedroom | 16.1 x 13.4 P | Basement | |
| Dining room | 9.8 x 13.2 P | Ground Floor | Wood |
| Living room | 16.1 x 18.6 P | Ground Floor | Wood |
| Living room | 16.1 x 18.6 P | Ground Floor | Wood |
| Bathroom | 15.2 x 7.10 P | Basement | |
| Bathroom | 15.2 x 7.10 P | Basement | |
| Bedroom | 11.6 x 13.4 P | Ground Floor | Floating floor |
| Bedroom | 11.6 x 13.4 P | Ground Floor | Floating floor |
| Kitchen | 15.8 x 15.6 P | Basement | |
| Kitchen | 15.8 x 15.6 P | Basement | |
| Den | 13.6 x 9.10 P | Basement | |
| Bedroom | 10.1 x 13.4 P | Ground Floor | Floating floor |
| Den | 13.6 x 9.10 P | Basement | |
| Bedroom | 10.1 x 13.4 P | Ground Floor | Floating floor |
| Bathroom | 8.10 x 5.6 P | Basement | |
| Bathroom | 12.1 x 8.1 P | Ground Floor | Tiles |
| Bathroom | 12.1 x 8.1 P | Ground Floor | Tiles |
| Bathroom | 8.10 x 5.6 P | Basement | |
| Other | 16.10 x 10.1 P | Ground Floor | Tiles |
| Other | 16.10 x 10.1 P | Ground Floor | Tiles |
| Family room | 15.3 x 19.2 P | Basement | |
| Family room | 15.3 x 19.2 P | Basement | |
| Hallway | 20.1 x 5.1 P | Ground Floor | Tiles |
| Hallway | 20.1 x 5.1 P | Ground Floor | Tiles |
| Primary bedroom | 28.3 x 36.8 P | 2nd Floor | Floating floor |
| Primary bedroom | 28.3 x 36.8 P | 2nd Floor | Floating floor |
| Bathroom | 28.1 x 13.1 P | 2nd Floor | Floating floor |
| Bathroom | 28.1 x 13.1 P | 2nd Floor | Floating floor |
| Walk-in closet | 11.3 x 9.11 P | 2nd Floor | Floating floor |
| Walk-in closet | 11.3 x 9.11 P | 2nd Floor | Floating floor |
| Walk-in closet | 10.1 x 5.10 P | 2nd Floor | Floating floor |
| Walk-in closet | 10.1 x 5.10 P | 2nd Floor | Floating floor |
| Laundry room | 7.4 x 5.2 P | 2nd Floor | Floating floor |
| Laundry room | 7.4 x 5.2 P | 2nd Floor | Floating floor |
Characteristics
| Zoning | Agricultural, Residential |
|---|---|
| Heating system | Air circulation |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, High school |
| Water supply | Artesian well |
| Carport | Attached |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Landscaping | Fenced |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Distinctive features | Intergeneration, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Septic tank |
| Roofing | Tin |
| Hearth stove | Wood fireplace |